Lets all stand back. Take a breath. And lets wait for a few moments to see if someone who has not spoken for a while has something they would like to say. (hivelink)

Im getting lots of responses. Way too many to explore at once. So lets take these in some fair and rational order. Lets take these youngest to oldest. Ok, now lets begin.

(hivelink)
  1. 18 minutes each tid:802 (0) (hivelink)
  2. 5 minutes each tid:801 (0) (hivelink)
  3. 5 seconds each tid:800 (0) (hivelink)
  4. 15 seconds each tid:799 (0) (hivelink)
  5. 30 seconds each tid:798 (0) (hivelink)
  6. 1 minute each tid:797 (0) (hivelink)
  7. Women tid:796 (0) (hivelink)
  8. Men tid:795 (0) (hivelink)
  9. Elders tid:794 (0) (hivelink)
  10. All Ages tid:793 (0) (hivelink)
  11. 21 years tid:792 (0) (hivelink)
  12. 20 years tid:791 (0) (hivelink)
  13. 19 years tid:790 (0) (hivelink)
  14. 18 years tid:789 (0) (hivelink)
  15. 17 years tid:788 (0) (hivelink)
  16. 16 years tid:787 (0) (hivelink)
  17. 15 years tid:786 (0) (hivelink)
  18. 14 years tid:785 (0) (hivelink)
  19. 13 years tid:784 (0) (hivelink)
  20. 12 years tid:783 (0) (hivelink)
  21. 11 years tid:782 (0) (hivelink)
  22. 5-10 years tid:781 (0) (hivelink)
  23. 0-5 years tid:780 (0) (hivelink)
no youtube

..Show Past Videos